Partner with a
World Marathon Majors
Athlete
Over the next 3 years, I'll be racing through 7 of the most iconic cities on earth — London, Tokyo, New York, Berlin, Boston, Chicago, and Sydney. Join the journey and reach a highly-engaged, international audience.
Active Partners
BW-AI
BW-AI — Making AI and automation accessible for small businesses. The AI Bridge for Everyday People.
Sponsorship Tiers
Training Partner
Dedicated Instagram posts, gear visible in race photos, logo on website.
Lead Partner
All Training benefits + dedicated blog review, video content, primary logo placement on race kit, featured partner.
Title Sponsor
All Lead benefits + naming rights on content series, joint PR, speaking/event appearances, co-branded content.
Total Transparency
Running the World Marathon Majors from the UK costs approximately £20,000–£25,000 over 3 years. Here's exactly where every pound goes — and how your brand can directly impact the journey.
| Investment Category | Est. Annual Cost | Sponsor Opportunities |
|---|---|---|
| Digital Infrastructure (Web & AI) | £1,500/year | [COVERED BY BW-AI SPONSORSHIP] |
| Running Shoes (3–5 pairs/year) | £850 | 👟 Perfect for: Brooks, ASICS, HOKA, On, Saucony |
| Apparel (shorts, tops, jackets) | £700 | 👕 Perfect for: Nike, Adidas, Under Armour, SOAR |
| Energy Gels & Race Fuel | £800 | ⚡ Perfect for: Maurten, SIS, High5, GU |
| Protein & Recovery Nutrition | £500 | 💪 Perfect for: MyProtein, Huel, PhD, SIS REGO |
| Hydration Products | £200 | 💧 Perfect for: Precision Hydration, Nuun, High5 |
| GPS Watch (amortised) | £130/year | ⌚ Perfect for: Garmin, COROS, Suunto |
| International Flights (3 yrs) | £1,100/year | ✈️ Perfect for: Airlines, Travel brands |
| Accommodation (3 yrs) | £1,350/year | 🏨 Perfect for: Booking.com, Airbnb |
